Mammals in Wales
| PHOTO | ENGLISH | WELSH | SCIENTIFIC | DESCRIPTION |
|---|---|---|---|---|
| Insectivora | ||||
![]() |
Hedgehog | Draenog | Erinaceus europaeus | |
![]() |
Mole | Twrch daear | Talpa europaea | |
![]() |
Common shrew | Llyg gyffredin | Sorex araneus | |
![]() |
Pygmy shrew | Llyg lleiaf | Sorex minutus | |
![]() |
Water shrew | Llyg y dw^r | Neomys fodiens | |
| Chiroptera | ||||
| Greater horseshoe bat | Ystlum pedol mwyaf | Rhinolophus ferrumequinum | ||
| Lesser horseshoe bat | Ystlum pedol lleiaf | Rhinolophus hipposideros | ||
| Whiskered bat | Ystlum barfog | Myotis mystacinus | ||
| Brandt’s bat | Ystlum Brandt | Myotis brandtii | ||
| Natterer’s bat | Ystlum Natterer | Myotis nattereri | ||
| Bechstein’s bat | Ystlum Bechstein | Myotis bechsteinii | ||
| Daubenton’s bat | Ystlum y dw^r | Myotis daubentonii | ||
| Serotine | Yr ystlum aden-lydan | Eptesicus serotinus | ||
| Noctule | Ystlum mawr | Nyctalus noctula | ||
| Leisler’s bat | Ystlum Leisler | Nyctalus leisleri | ||
| Common pipistrelle | Yr ystlum lleiaf | Pipistrellus pipistrellus | ||
| Soprano pipistrelle | Ystlum lleiaf uchelsain | Pipistrellus pygmaeus | ||
| Nathusius’ pipistrelle | Ystlum lleiaf Nathusius | Pipistrellus nathusii | ||
| Barbastelle | Yr ystlum du | Barbastella barbastellus | ||
| Brown long-eared bat | Ystlum hirglust | Plecotus auritus | ||
| Lagomorpha | ||||
| Rabbit | Cwningen | Oryctolagus cuniculus | ||
| Brown hare | Ysgyfarnog | Lepus europaeus | ||
| Rodentia | ||||
| Red squirrel | Gwiwer coch | Sciurus vulgaris | ||
| Grey squirrel | Gwiwer lwyd | Sciurus carolinensis | ||
| Bank vole | Llygoden bengron goch | Clethrionomys glareolus | ||
| Skomer vole | Llygoden bengron Sgomer | Clethrionomys glareolus skomerensis | ||
| Field vole | Llygoden bengron y maes | Microtus agrestis | ||
| Water vole | Llygoden y ddw^r | Arvicola terrestris | ||
| Wood mouse | Llygoden y coed | Apodemus sylvaticus | ||
| Yellow-necked mouse | Llygoden fronfelyn | Apodemus flavicollis | ||
| Harvest mouse | Llygoden yr y^d | Micromys minutus | ||
| House mouse | Llygoden fach | Mus domesticus | ||
| Brown rat | Llygoden fawr | Rattus norvegicus | ||
| Common dormouse | Pathew | Muscardinus avellanarius | ||
| Carnivora | ||||
| Red fox | Llwynog | Vulpes vulpes | ||
| Pine marten | Bele’r coed | Martes martes | ||
| Stoat | Carlwm | Mustela erminea | ||
| Weasel | Wenci | Mustela nivalis | ||
| Polecat | Ffwlbart | Mustela putorius | ||
| Feral ferret | Ffuret | Mustela furo | ||
| American mink | Minc | Mustela vison | ||
| Badger | Mochyn daear | Meles meles | ||
| Otter | Dyfrgi | Lutra lutra | ||
| Feral cat | Cath fferal | Felis catus | ||
| Pinnipedia | ||||
| Common seal | Morlo cyffredin | Phoca vitulina | ||
| Harbour seal | Morlo llwyd | Halichoerus grypus | ||
| Artiodactyla | ||||
| Red deer | Carw coch | Cervus elaphus | ||
| Sika deer | Carw sica | Cervus Nippon | ||
| Fallow deer | Danas | Dama dama | ||
| Roe deer | Iwrch | Capreolus capreolus | ||
| Chinese muntjac | Carw muntjac | Muntiacus reevesi | ||
| Feral goat | Gafr wyllt | Capra hircus | ||
| Cetacea | ||||
| Bottlenose dolphin | Dolffin trwyn potel | Tursiops truncates | ||
| Harbour porpoise | Llamhidydd | Phocoena phocoena | ||
| Risso’s dolphin | Dolffin Risso | Grampus griseus | ||
|
Common dolphin
|
Dolffin cyffredin | Delphinus delphis | ||
| Orca or killer whale | Lleiddiad | Orcinus orca | ||
| Minke whale | Morfil pigfain | Balaenoptera acutorostrata | ||





